MSI G2422C 24″ Curved Gaming Monitor
₨ 45,000
- Curved Gaming display (1500R) – The best gameplay immersion.
- 180Hz Refresh Rate – Real smooth gaming.
- 1ms response time – eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle.
| Brand | MSI |
|---|---|
| Model | G2422C |
| Bezel Design | Frameless |
| Screen Size | 24″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| Panel | VA |
| Display Type | FHD |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Response Time | 1 ms (MPRT) |
| Color Gamut | 85% Adobe RGB / 81% DCI-P3 / 108% sRGB |
| Display Colors | 16.7 Million |
| Pixel Pitch | 0.2715mm |
| Refresh Rate | 180 Hz |
| Curved Surface Screen | Curved |
| Curvature Radius | 1500R |
| Video Ports | 2 x HDMI (Supports 1920 x 1080 P@180Hz as specified in HDMI 2.0b) 1 x DP (Supports 21920 x 1080 P@180Hz as specified in DisplayPort 1.2a) |
|---|---|
| Headphone | 1 x Earphone out |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|
| Stand Adjustments | Tilt: -5° ~ 20° |
|---|---|
| VESA Compatibility – Mountable | 75 x 75mm |
| Dimensions (H x W x D) | 16.33″ x 21.16″ x 8.49″ w/ stand 12.59″ x 21.16″ x 3.48″ w/o stand |
|---|---|
| Weight | 5.84 lbs. w/o stand |
| Package Contents | Power Cord, HDMI Cable |
|---|
| Brand | MSI |
|---|---|
| Model | MPG 271QRX QD-OLED |
| Bezel Design | Frameless |
| Screen Size | 27″ (26.5″ Viewable) |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-Reflection |
| Panel | QD-OLED |
| Display Type | WQHD |
| Recommended Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (Typ.) |
| Contrast Ratio | 1,500,000:1 (Typ.), 100,000,000:1 (DCR) |
| Response Time | 0.03ms (GtG) |
| Color Gamut | 98% Adobe RGB / 99% DCI-P3 / 138% sRGB *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Display Colors | 1.07B, 10 bits |
| Pixel Pitch | 0.2292(H) x 0.2292(V) |
| Refresh Rate | 360 Hz |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Flat Panel |
| Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI (2.1) 1 x Type-c (DP alt.) w/PD 90W |
|---|---|
| USB Ports | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
| Headphone | 1 x Headphone-out |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|
| Stand Adjustments | Height: 0 ~ 110 mm Pivot: -90° ~ 90° Swivel: -30° ~ 30° Tilt: -5° ~ 15° |
|---|---|
| VESA Compatibility – Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 16.61″ x 24.05″ x 9.53″ w/ stand 14.02″ x 24.05″ x 2.72″ w/o stand |
|---|---|
| Weight | 18.30 lbs. |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.