EASE E730 GeForce GT730 4GB GDDR5
₨ 19,500
Entry-Level Performance: Enjoy reliable performance for everyday computing, multimedia, and light gaming.
– Advanced Graphics Technologies: Supports DirectX 12, NVIDIA CUDA Cores, and NVIDIA PhysX for enhanced gaming and multimedia experiences.
– Versatile Connectivity: Features HDMI, DVI, and VGA outputs for flexible connectivity to monitors and TVs.
– Energy Efficiency: Designed for low power consumption, making it ideal for systems without dedicated power supplies.
EASE E730 GeForce GT730 4GB GDDR5
The EASE E730 is an affordable, low-power, entry-level graphics card, ideal for general computing, light multimedia tasks, and older or less demanding games. It’s not suited for modern gaming or heavy graphical workloads but is an excellent option for users looking to upgrade from integrated graphics without breaking the bank.
Brand | EASE |
---|
Name | EASE E730 GeForce GT730 4GB 64BIT GDDR5 | ||||||
Function Description: | Satisfies the standard graphics card output functions | ||||||
Special Component Requirements | GPU Core | GK208B-302-B1 | CUDA Cores 384 | TDP Consumptio:38W | |||
Memory Encoding | GDDR5 | ||||||
256*32 | |||||||
Output Interfaces | 1xHDMI 2.0+DVI+CRT | ||||||
Cooling Method | 2-PIN Fan | ||||||
Features | Supports NVIDIA® | ||||||
GeForce Experience, NVIDIA®Ansel , NVIDIA® Highlights | |||||||
Microsoft® DirectX® 12(11_0) API,Vulkan | |||||||
Application Interface OpenGL4. 6,.support SLI. | |||||||
Resolution | |||||||
• HDMI™ 2.0B | |||||||
Pcie Interface | PCIe 2.0 x8 | ||||||
Electrical Performance Specifications | Chip Frequency | 902MHZ | |||||
Memory Frequency | 1253MHZ | ||||||
Capacity | 4GB | ||||||
Software Specifications | Operating System Requirements | Windows7 | |||||
Windows10 | |||||||
Windows11 | |||||||
Component BOM | |||||||
Fan Test Conditions | High-Temperature Test | Operating normally after 8 hours of high-temperature aging at 50±5 degrees Celsius. | |||||
Environmental temperature of 45 degrees | PASS | ||||||
Does GPU have temperature control? | The GPU has temperature control. | ||||||
Color | Matte Black | ||||||
Physical Dimensions | 158*112*36 | ||||||
Fan Part Number | Ren long-Second Generation |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.