ASUS ROG Ally Z1 – Ultimate Handheld Gaming
₨ 175,000
Control and Input
Audio
Battery
ASUS ROG ALLY Z1
Audio
Battery
The Asus ROG Ally is a perfect mobile solution to transport your PC games anywhere. This is a handheld tablet device.It has a significant number of functions, which, in turn, make the game playable and content malleable. Besides, this classic manual A, B, X, and Y buttons setup are done together, along with a heat-sensitive D-pad and moving L and R pads. The analog triggers of the Hall Effect, however, can provide a smooth control, while the grip buttons can be customized to have special and unique functionalities.
Processor
It has AMD Ryzen Z1 Built on the Zen 4 architecture in the 4nm Shanghai factory, six cores, and twelve threads. Thus, speeds up to 4.9GHz are possible, ensuring smooth gaming performance.
7-Inch 120Hz Display
The ROG Ally comes in white and its display is built for visual excitement. Its Display is 7 inches full HD IPS with a high 120 Hz refresh rate.you can get vivid and clear images, showing no motion blur during fast-moving objects and actions. Along with a 100% sRGB color gamut and a bright 500-nit panel, the hues stand out and can be used even in direct sunlight without taking a toll on the visibility of the screen.
Operating System
The stocked ROG Ally comes with a genuine Windows 11 Home out of the box. Asus guarantees the manufacturing defects with its 2-year local warranty during the coverage period, which brings peace of mind throughout the period.
Audio and Battery
The headphones have AI noise-canceling technology with Hi-Res certification, allowing more precise and fuller sound. System array microphones will enhance voice crystal clearness for a conversation with teammates, and the two-speaker systems support dual-amplifying speakers powered by Smart Amplifier Technology with good sound quality. Dolby Atmos immerses you in even more profound, richer, and more detailed sound.
Brand | Asus |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ Z1 Processor (“Zen4” architecture with 4nm processor) |
Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
Installed RAM | 16 GB |
Type of memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops) TDP: 9-30W |
Type of graphics memory | Shared |
Switchable graphics | – |
Graphics processor | AMD |
Backlight | LED |
Screen size | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
Screen surface | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
Screen resolution | 1920×1080 |
Touchscreen | Touch Screen (10-point multi-touch) |
Color | White |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 608 g |
Fingerprint Reader | Built-in Fingerprint Sensor |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth® 5.2 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Condition | New |
USB | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
HDMI | No |
Camera | No |
Operating system (Primary) | Genuine Windows 11 Home |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.