ASUS ROG Ally Z1 – Ultimate Handheld Gaming – 2 Year Pakistan Warranty
Original price was: ₨ 175,000.₨ 169,000Current price is: ₨ 169,000.
ROG Ally Z1 – Handheld Gaming PC
-
CPU/GPU: AMD Ryzen Z1 with RDNA 3 graphics
-
Display: 7″ FHD touchscreen, 120Hz, FreeSync
-
OS: Windows 11, supports Steam & Game Pass
-
Storage: 512GB SSD (expandable via microSD)
-
Design: Lightweight, ergonomic, portable
ASUS ROG ALLY Z1 with 2 Year Local Pakistan Warranty
ROG Ally Z1 – Pocket-Sized Powerhouse
-
Handheld Windows Gaming PC
Runs Windows 11 and packs AMD’s Ryzen Z1 APU, making it a full-fledged gaming PC you can hold. Fully compatible with your Steam, Game Pass, Epic, and GOG libraries.
-
Solid Specs, Smaller Bite
-
Processor & Graphics: 6-core / 12-thread Ryzen Z1 with RDNA 3 GPU (≈ 2.56 TFLOPS) — delivering smooth 1080p gameplay.
-
Display: 7″ FHD touchscreen, 120 Hz refresh rate, VRR via FreeSync Premium, crisp color and responsiveness.
-
-
Same Great Design, Smarter Price
Identical ergonomics and display to the Z1 Extreme, but with the trimmed-down chip—offering most of the performance at a lower cost.
-
Performance That Surprises
Even demanding AAA titles like Cyberpunk 2077 and Diablo IV can achieve playable 30+ FPS on Turbo mode. Many lighter or well-optimized games hit 45–60 FPS easily.
-
Lightweight & Comfortable for Long Plays
Compared to the already bulky Steam Deck, the ROG Ally feels noticeably lighter — and you appreciate that difference during extended gaming sessions.
| Brand | Asus |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ Z1 Processor (“Zen4” architecture with 4nm processor) |
| Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
| Installed RAM | 16 GB |
| Type of memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
| Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops) TDP: 9-30W |
| Type of graphics memory | Shared |
| Graphics processor | AMD |
| Backlight | LED |
| Screen size | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
| Dimensions | 8.0 x 11.1 x 2.12 ~ 3.24 cm (11.02″ x 4.37″ x 0.83″ ~ 1.28″) |
| Screen resolution | 1920×1080 |
| Touchscreen | Touch Screen (10-point multi-touch) |
| Color | White |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 608 g |
| Fingerprint Reader | Built-in Fingerprint Sensor |
| Numeric keyboard | No |
| Backlit keyboard | No |
| Bluetooth | Bluetooth® 5.2 |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Condition | New |
| USB | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |

Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.